Mineral (formerly ThinkHR) vs Sterling
Side-by-side comparison of Mineral (formerly ThinkHR) and Sterling to help you choose the right tool.
Ad Space (728x90)
| Feature | Mineral (formerly ThinkHR) | Sterling |
|---|---|---|
| Pricing | $8+/employee/mo | Custom pricing |
| Rating | ⭐ 4.4/5 | ⭐ 4.2/5 |
| Categories | compliance, learning | compliance, recruiting |
| Live HR advisors | ✅ | ❌ |
| Compliance alerts | ✅ | ❌ |
| Handbook builder | ✅ | ❌ |
| Training courses | ✅ | ❌ |
| HR knowledge base | ✅ | ❌ |
| Risk assessment | ✅ | ❌ |
| Background screening | ❌ | ✅ |
| Identity verification | ❌ | ✅ |
| Drug testing | ❌ | ✅ |
| Onboarding forms | ❌ | ✅ |
| Workforce monitoring | ❌ | ✅ |
| Global screening | ❌ | ✅ |
Ad Space (728x90)